RESULTS ARCHIVE
Check out the SCA race results in all events from previous years.
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
2021 Race Results
Interclub Points Series
2021 Mountain Bike Results- Sponsored by Professional Computer Services
RACE EVENT | RESULT |
---|---|
Race the Red | Final Results |
PCDI Ride the Ridge | Final Results |
EQC Kapo Kraze Provincial Race | Final Results |
Sask Cup Points |
2021 Road Bike Results
RACE EVENT | RESULTS |
---|---|
EQC Saskota Sizzler | Road Race Final Results TT Final Results |
Sask Cup Points |
2021 Cyclocross Bike Results- Sponsored by Professional Computer Services
RACE EVENT | RESULTS |
---|---|
Regina Double Cross Weekend | Final Results Oct 23 |
Sask Cup Point |
2021 BMX Results
RACE EVENT | RESULT |
---|---|
BMX Sask Cup- Globe BMX | Sask Cup #1 Results |
BMX Sask Cup- 13th Ave BMX | #3: August 10 #4: August 11 |
BMX Sask Cup- Grands & Championships | Sask Cup Provincial Championship Results |
Sask Cup Points |
2019 Race Results
Interclub Points Series
2019 Mountain Bike Results- Sponsored by Professional Computer Services
RACE EVENT | RESULT |
---|---|
Wascana Challenge | May 12 |
Granny’s Oak Twister | May 26 |
Antelope Bonker | June 9 |
Buffalo Pounder | June 23 |
Blackstrap Biter | July 28 |
Rock N Road Provincials | Aug 25 |
Sask Cup Points | Jul 29 |
2019 Road Bike Results
RACE EVENT | RESULTS |
---|---|
Moose Jaw Spring Classic | May 4-5 |
Tour de Sask | Women: June 1 & 2 123: June 1 & 2 4: June 1 & 2 5: June 1 & 2 |
Road Provincials | 40km Time Trial: July 7 Crit Final: July 7 15km Time Trial: July 7 Road Race: July 7 |
Sask Cup Points | July 7 |
2019 Cyclocross Bike Results- Sponsored by Professional Computer Services
RACE EVENT | RESULTS |
---|---|
Bike like it’s your Birthday- BCW Double Cross Weekend | Short CX 1: September 28 CX 1- Long Course: September 28 CX 2- Short Course: September 29 CX 2- Long Course: September 29 |
Regina Double Cross Weekend | CX 3 – Short Race CX 3 – Long Race CX4 – Short Race CX4 – Long Race |
Cycledlia Double Cross Weekend | CX5 – Short Race CX5 – Long Race Sunday Short Finish Sunday Long Finish |
Sask Cup Point | October 20 |
2019 BMX Results
2018 RACE RESULTS
Interclub Points Series
2018 Mountain Bike Results- Sponsored by Professional Computer Services
RACE EVENT | RESULT |
---|---|
Wascana Challenge | May 13 and Sample Electronic |
Granny’s Oak Twister | May 27 Digital Results |
Hillside Pine Needle Classic | June 2 Digital Results |
Buffalo Pounder | June 10 Digital Results |
Blackstrap Biter Provincial Championships | Aug 26 Digital Results |
Sask Cup Points | Aug 26 Final |
2018 Road Bike Results
RACE EVENT | RESULTS |
---|---|
Moose Jaw Spring Classic | May 5-6 |
Bikes on Broadway | May 19-21 |
Digital Results from the Crit | Cat 1 2 3 Cat 4 Cat 5 Women’s |
Provincials | 15KM TT Road Race 40km TT Crit |
Antelope Bonker | Aug 18-19 |
2018 Cyclocross Bike Results- Sponsored by Professional Computer Services
RACE EVENT | RESULTS |
---|---|
BCW Cross your Bunz Off Weekend | Long Race Sept 29th Short Race Sept 29th Long Race Sept 30th Short Race Sept 30th |
Cycledelia Double Cross Weekend | Long Race Oct 13 Short Race Oct 13 Long Race Oct 14 Short Race Oct 14 |
Regina Double Cross Weekend | Short Race Oct 20 Long Race Oct 20 Short Race Oct 21 Long Race Oct 21 |
Sask Cup Point | Oct 21th |
2018 BMX Results
RACE EVENT | RESULT |
---|---|
2018 SCA BMX Grands final results | September 1 |
2018 SCA BMX Chamipionship final results | September 2 |
2018 District Points Winners | September 2 |
2017 RACE RESULTS
Interclub Points Series
2017 Mountain Bike Results- Sponsored by Professional Computer Services
RACE EVENT | RESULTS |
---|---|
ORS Wascana Trails | May 28 |
Blackstrap Biter | June 25 |
Buffalo Pounder | Aug 20 |
Granny’s Oak Twister – Provincials | Aug 27 |
Sask Cup Points | Aug 27 |
2017 Road Bike Results
RACE EVENT | RESULTS |
---|---|
Moose Jaw Spring Classic | May 6-7 |
Bikes on Broadway | May 20-22 |
RCC Provincials | 40K TT 15K TT Crit Road Race Sask Cup Points – Final |
2017 Cyclocross Bike Results- Sponsored by Professional Computer Services
RACE EVENT | RESULTS |
---|---|
BCW Double Cross Weekend – Sask Cup #1 and #2 | Sept 30 Oct 1 |
Regina Double Cross – Sask Cup #1 and #2 | Oct 14 Oct 15 Sample Electronic Results: Oct 14-15 Short & Long |
Cycledelia Double Cross – Sask Cup #5 and Provicials | Oct 21 Oct 22 Sample Electronic Results: Oct 22 |
Sask Cup Points | Oct 22 |
2017 BMX Results
RACE EVENT | RESULTS |
---|---|
Sask Cup #1 | June 18 |
Sask Cup Points Results | 2017 Results |
Sask Championship Plate Awards | 2017 Results |
Globe BMX District Race Results | July 23 July 30 Aug 13 Aug 27 Sep 8 |
2016 RACE RESULTS
Interclub Points Series
Interclub point series 2016 | Final Standings |
2016 Mountain Bike Results- Sponsored by Professional Computer Services
RACE EVENT | RESULTS |
---|---|
Sask Cup 1 – May 29 | Wascana Trails |
June 5 | Pine Needle Bike and Music Festival |
Sask Cup 2 – June 26 | Blackstrap Biter |
Sask Cup 3 – August 7 | Granny’s Oak Twister |
Provincials – Aug 22 | Moose Jaw Pounder |
Sask Cup Points |
2016 Road Bike Results
RACE EVENT | RESULTS |
---|---|
Sask Cup 1 – May 14 & 15 | Moose Jaw Spring Classic |
Sask Cup 2 – May 21-23 | Bikes on Broadway |
Provincials – July 23 | 15km Time Trial |
Provincials – July 24 | Road Race |
Provincials – Aug 13 | 40km Time Trial |
Provincials – Aug 14 | Criterium |
Sask Cup Points |
2016 Cyclocross Bike Results- Sponsored by Professional Computer Services
RACE EVENT | RESULTS |
---|---|
Sask Cup 1 & 2 – BCW Double Cross Weekend | Oct 1st and Oct 2nd |
Sask Cup 3 & 4 – Cycledelia Cross Weekend | Oct 15th and Oct 16th |
Sask Cup 5 & Provincials – ReginaCX | Oct 29th and Oct 30th |
Sask Cup Points | as of Oct 18th |
2016 BMX Results
RACE EVENT | RESULTS |
---|---|
July 2 | Sask Cup 1-2 and Provincials |
July 2 | Sask Cup Series Points |
2015 RACE RESULTS
Interclub Points Series
Interclub point series 2015 | 2015 Final Copy |
2015 Mountain Bike Results- Sponsored by Professional Computer Services
RACE EVENT | RESULTS |
---|---|
MTB 1 – Granny’s Oak Twister | May 24 |
MTB 2-Blackstrap Biter | June 14 |
Pine Needle 2015 Results | June 14 |
MTB 3 – Buffalo Pound Challenge | June 28 |
MTB SaskCupPoints | August 27-FINAL |
MTB Provincials at Wascana Trails | August 23 |
2015 Road Bike Results
RACE EVENT | RESULTS |
---|---|
Sask Cup Road 1- May 1-2 | Moose Jaw Spring Classic |
Bike on Broadway Final | May 16-18 |
15k TT & RR Provincials | June 11-12 |
Provincial Crit and 40K TT | |
2015 sask cup points | Final Copy |
2015 Cyclocross Bike Results- Sponsored by Professional Computer Services
RACE EVENT | RESULTS |
---|---|
Sask Cup Cross 1 & Cross 2 | BCW Double Cross Weekend |
Sask Cup Cross 3 & Cross 4 | ORS Double Cross Weekend |
Cylco-cross Sask Cup 5 & Cylco-cross Sask Cup 6 | Cycledelia |
Cross Series Points | Updated October 19 |
2014 RACE RESULTS
Interclub Points Series
Interclub point series 2014 | Interclub 2014 |
2014 Mountain Bike Results
RACE EVENT | RESULTS |
---|---|
Sask Cup Mtb #1 | results (PeeGee Man – North Battleford) |
Sask Cup Mtb #2 | results (Granny’s Oak Twister – Esterhazy) |
Sask Cup Mtb #3 | results (Buffalo Pound – Moose Jaw) |
Sask Cup Mtb #4 | results (Blackstrap Provincials) |
2014 Road Bike Results
RACE EVENT | RESULTS |
---|---|
Sask Cup Road 1 | results (Moose Jaw Spring Classic) |
Sask Cup Road 2 | direct link to XLS file (Bikes on Broadway) |
Sask Cup Road 3 | results (Tour the Prairies) |
Sask Cup Road 4 | Provincial Super Weekend (15 K ITT, Crit, RR) |
2014 Provincial 40K Time Trial |
2014 Cyclocross Results
2013 RACE RESULTS
Interclub Points Series
Interclub point series 2013 | August 27 final | |
Interclub point series 2014 | October 8, 2013 |
2013 Mountain Bike Results
RACE EVENT | RESULTS |
---|---|
June 2 Sask Cup Devinci Mtb #1 | North Battleford; Host NBR Bike Club |
June 23 Sask Cup Devinci Mtb #2 | Blackstrap PP; Host BCW and NBR |
July 28 Sask Cup Devinci Mtb #3 | Wascana Trails; Host ORS |
August 25 Sask Cup Devinci Mtb #4 | Esterhazy; Host East Qu’Appelle Cartel |
2013 Road Bike Results
RACE EVENT | RESULTS |
---|---|
May 4/5 – Sask Cup #1 | Spring Classic; Host Moose Jaw Pavers/Stn Business College Cycling Project |
May 18-20 – Sask Cup #2 | Bikes on Broadway; Host Cycledelia |
June 22 – Provicial 40 K ITT | Host Cycledelia |
July 13-14 – Sask Cup #3 | Provincial Super Weekend (15 K ITT, Crit, RR) Host Stn Business College Cycling Project |
2013 Cyclocross Results
RACE EVENT | RESULTS |
---|---|
September 28/29 Sask Devinci Cup 1 and 2 | BCW; Saskatoon |
October 5/6; Sask Devinci Cup 3 and 4 | RCC/ORS; Regina |
October 19/20: Cycledelia; Cup 5 and 6 | Saskatoon (provincials) |
Cross Points – October 20
2012 RACE RESULTS
Interclub Points Series
Interclub point series | August 7 |
2012 Mountain Bike Results
RACE EVENT | RESULTS |
---|---|
Sask Cup 1 – Pee Gee Man River Run | NWmtb Club, May 13 results |
Sask Cup 2 – Granny Oak Twister | East Qu’Appelle Cartel, Aug 5 results |
Sask Cup 3 – Blackstap Biter | NBR/BCW June 24 results |
Sask Cup 4 – Cactus Cup | Swift Current CC July 15 results |
Sask Cup 5 – Wascana Challenge | Provincials, Aug 19 results |
2012 Road Bike Results
RACE EVENT | RESULTS |
---|---|
May 5/6 | Moose Jaw Pavers Spring Classic results |
May 19-21 | Bikes on Broadway results |
June 2/3 iSUPPORTLOCALBIKESHOPS.com Cycling Project Ominum Race | results & Provincial Crit and Road Race |
July 8 – Prov 15K ITT | results |
August 26 – Prov 40K ITT | results |
2012 Cyclo-cross Results
RACE EVENT | RESULTS |
---|---|
Sept 29/30 – Sask Cup 1and 2 – BCW | Blackstrap |
Oct 13/14 – Sask Cup 3 and 4 – Swift Current | canceled |
Oct 27/28 – Sask Cup 5 and 6 – Cycledelia | Saskatoon |
November 3/4 – Sask Cup 7 and 8 (provincials) – ORS/RCC | Regina |
2011 RACE RESULTS
Interclub Points Series
Interclub point series | Sask Cup points August 30, 2011 |
2011 Mountain Bike Results
RACE EVENT | |
---|---|
Sask Cup 1 PeeGee Man River Run Presented by: | North West Mountain Bike Club & Phoenix Source for Sports North Battleford, May 15th |
Sask Cup 2 Granny’s Oak Twister | East Qu’Appelle Cartel, May 29 |
Sask Cup 3 Wascana Challenge | August 8 |
Sask Cup 4 Cactus Cup, Swift Current | July 24 |
Sask Cup 5 Blackstrap Bitter | August 28 |
Mountain Bike Sask Cup Points | August 28 |
2011 Road Bike Results
RACE EVENT | RESULTS |
---|---|
Sask Cup 1 | Spring Classic Race, The Moose Jaw Paver Cycling Club, May 7-8 |
Sask Cup 2 | Bikes on Broadway, Saskatoon Cycledelia, May 21-23 |
Sask Cup 3 | Innovation 2011 Cycling Classic Stage Race, June 4/5 |
Sask Cup 4 | Western Cycle Development Team presents Canada Birthday Bash Bike Race , July 2/3 |
Sask Cup 5 | Fresh Air Experience Summer Holiday Road Race, Waskesui, July 9/10 |
Provincial Road Race & 15k ITT | August 20/21 Saskatoon |
Provincial 40K ITT and Crit | Sept 4/5 Moose Jaw |
Road Sask Cup Points | July 12, 2011 |
2011 Cyclo-cross Results
RACE EVENT | RESULTS |
---|---|
Sask Cup 1, Sask Cup 2 | AGM Double Cross, Cycledelia Sept 24/25 |
Sask Cup 3, Sask Cup 4 | Caronport and Besant Cross, Western Cycle Development Team, Oct 1/2 |
Sask Cup 5 | BCW Double Cross Weekend – Back to the Beach, Oct 15 |
Sask Cup 6 | BCW Double Cross Weekend – Back to the Beach, Oct 16 |
Sask Cup 7 and Sask Cup 8 | (provincials), Oct 22/ 23 – The 2011 Swift Current CRANKIE HABITS CYCLOCROSS |
Cyclo-Cross Sask Cup Points | October 25, 2011 |
2010 RACE RESULTS
Interclub Points Series
Interclub point series | September 1 |
2010 Mountain Bike Results
RACE EVENT | |
---|---|
Sask Cup 1 | May 9 – Granny Oak Twister |
Sask Cup 2 | May 30 – Pine Needle Classic |
Sask Cup 3 | June 6 – Blackstrap Biter |
Sask Cup 4 | July 25 – Wascana Challenge |
Sask Cup 5 | August 28 – Pee Gee Man River Run – Provincials |
Mountain Bike Sask Cup Points | August 29 |
2010 Road Bike Results
RACE EVENT | RESULTS |
---|---|
Sask Cup 1 | May 16 – Spring Classic Moose Jaw |
Sask Cup 2 | May 22-24 – Bikes on Broadway, Saskatoon |
Sask Cup 3 | June 12-13 – Regina Stage Race |
Sask Cup 4 | July 10, 11 – Swift Current Stage Race |
Provincial Road Race & 15k ITT, Moose Jaw | August 7, 8 – results |
Provincial 40K ITT and Crit, Saskatoon | August 21, 22 – results |
Road Sask Cup Points | July 13 |
2010 Cyclo-cross Results
RACE EVENT | RESULTS |
---|---|
Sask Cup 1 | AGM Cross, Regina, September 25 – results |
Sask Cup 2 | Cross for the Cure, Saskatoon, October 2 – results |
Sask Cup 3 | BCW Blackstrap Cross, October 3 – results |
Sask Cup 4 | Regina Cycle Club Cross, October 16 – results |
Sask Cup 5 | The Subway Classic Cross, Caronport, October 17 – results |
Sask Cup 6 | provincials, Saskatoon, October 23 – results |
Cyclo-Cross Sask Cup Points | October 25, 2010 |
2009 RACE RESULTS
Interclub Points Series
Interclub point series | August 31, 2009 final |
2009 Mountain Bike Results
RACE EVENT | |
---|---|
Sask Cup 1 | PeeGee Man River Run, May 3 |
Sask Cup 2 | Pine Needle Classic, May 31 |
Sask Cup 3 | Blackstrap Biter, June 28 |
Sask Cup 4 | Wascana Challenge, July 12 |
Sask Cup 5 | Provincials,Wascana Challenge, August 30 |
Mountain Bike Sask Cup Points | August 30, 2009 |
2009 Road Bike Results
RACE EVENT | RESULTS |
---|---|
Sask Cup 1 | FAE Spring Classic, April 26 |
Sask Cup 2 | Bikes on Broadway, May 18 |
Sask Cup 3 | Regina Stage Race, June 6, 7 |
Sask Cup 4 | ICU Cycling Classic, July 25, 26 |
Provincial Criterium, August 9 | (Sr Men photo) and 40 K ITT, August 8 |
Provincial 15K ITT | July 18 |
Provincial RR | July 19 |
Road Sask Cup Points | July 28, 2009 final |
2009 Cyclo-cross Results
RACE EVENT | RESULTS |
---|---|
Sask Cup 1 | AGM Cross September 19 |
Sask Cup 2/3 | BCW Cross, October 3, 4 |
Sask Cup 4/5 | Stn Double Cross, October 17, 18 |
Sask Cup 6/ – provincials | Regina Double Cross October 24/25 |
Cyclo-Cross Sask Cup Points | October 26, 2009 |
2008 RACE RESULTS
Interclub Points Series
Interclub point series | August 25, 2008 |
2008 Mountain Bike Results
RACE EVENT | |
---|---|
Sask Cup 1 | May 11, 2008 – results |
Sask Cup 2 | May 25, 2008 – results |
Sask Cup 3 | June 22, 2008 – results |
Sask Cup 4 | July 20, 2008 – results |
Sask Cup 5 | August 10, 2008 – results |
Sask Cup 6 | August 24, 2008 – results |
Mountain Bike Sask Cup Points | August 24, 2008 |
2008 Saskatchewan Summer Games | August 3-5 – results |
2008 Road Bike Results
RACE EVENT | RESULTS |
---|---|
Sask Cup 1 | April 27, 2008 results |
Sask Cup 2 | May 19, 2008 Bikes on Broadway results |
Sask Cup 3 | June 7-8, 2008 Regina Stage Race results |
Sask Cup 4 | July 12-13, 2008 Summer Holiday Stage Race results |
Sask Cup 5 | August 16-17, 2008, Swift Current Stage Race results |
Provincial Criterium and 40 K ITT | July 26, 27 in Saskatoon results |
Provincial 15K ITT | August 31 in Moose Jaw results |
Provincial RR | September 14 in Sskatoon results |
Road Sask Cup Points | final – August 18, 2008 |
2008 Cyclo-cross Results
RACE EVENT | RESULTS |
---|---|
Sask Cup 1 | September 20, 2008 results |
Sask Cup 2/3 | October 4/5, 2008 results |
Sask Cup 4/5 | October 18/19, 2008 results |
Sask Cup 6 | October 26, 2008 results |
Cyclo-Cross Sask Cup Points | October 28, 2008 |