Spring Classic Road Race
SK Cup #1, Buffalo Pound Provincial Park
April 27, 2008
  Hosted by the Moose Jaw Pavers
  Temperature 11 degrees Cel., Sunny, Winds N22km
Cat 4  
Placing # CLUB finish time
1 125 Miller, Kristian RCC 2:08:29 Regina
2 122 Kluge, Cornelius Cyc 2:08:30 Saskatoon
3 127 Burwell, Shayne Cyc 2:08:31 Saskatoon
4 129 Toon, Simon Cyc 2:08:37 Saskatoon
5 131 Gordon, Bruce Cyc 2:08:45 Saskatoon
6 120 Large, Jim MJ Pavers 2:08:51 Moose Jaw
7 128 Chapman, Blair Cyc 2:08:58 Saskatoon
8 136 Quinnett, Marc RCC 2:10:08 Regina
9 123 Patterson, Garth Cyc 2:10:24 Saskatoon
10 132 Vircavs, Rick RCC 2:13:01 Regina
11 130 Funk, Cory Cyc 2:14:10 Saskatoon
12 137 Roeger, Hans Horizon 2:15:38 Saskatoon
13 135 Oryniuk, Adrian RnR 2:20:17 Prince Albert
14 134 Power, Michael BCW 2:20:50 Saskatoon
15 126 Lu, Lincoln Cyc 2:23:14 Saskatoon
16 133 MacNaughton, Shane RCC 2:28:21 Regina
17 124 Cooley, Ron Horizon 2:35:55 Saskatoon
dnf 121 Christie, Chris Hor Saskatoon
dnf 138 Anderson, Phil RCC Regina
Cat 5  
Placing # CLUB finish time
1 207 Wessels, Micheal MJ Pavers 1:59:45 Moose Jaw
2 211 Kemp, Bruce BCW 1:59:55 Saskatoon
3 216 Dekok, Jacob Hor 1:59:56 Saskatoon
4 209 Boldt, Arnold MJ Pavers 2:00:07 Moose Jaw
5 208 Patkau, Glenn 1day 2:02:28 Saskatoon
6 224 Hotz, Mark RCC 2:02:36 Regina
7 213 L'Heureux, Pete SC 2:03:04 Swift Current
8 215 Wessels, Johann MJ Pavers 2:03:31 Moose Jaw
9 201 Hunter, Ryan SC 2:04:05 Swift Current
10 204 Jackson, Joe 1day 2:05:35 Moose Jaw
11 212 Godden, Doulgas MJ Pavers 2:06:30 Moose Jaw
12 205 Jackson, Alan RnR 2:08:09 Prince Albert
13 206 MCGarity, Michael BCW 2:09:16 Saskatoon
14 200 Orr, Ken East Q 2:13:59 Chrurchbridge
15 214 Mitchell, Gerry MJ Pavers 2:27:03 Moose Jaw
16 210 Anderson, Blair 1day 2:27:04 Wynard
17 202 Kropt, Barret MJ Pavers 2:59:07 Moose Jaw
18 203 Korpt, Joshua MJ Pavers 2:59:07 Moose Jaw
   
Women Cat 5 280-300
1 281 Theede, Kathryn NBR 2:41:52 Saskatoon
2 280 Orr, Muriel East Q 3:09:10 Chrurchbridge
   
Cat 2/3  
Placing # CLUB finish time
1 2 Underwood, Nathan Cycledelia 2:16:14 Saskatoon
2 1 McGarity, Christopher Cycledelia 2:17:12 Saskatoon
3 50 Cooley, Stephen Cycledelia 2:18:39 Saskatoon
4 53 Erdmann, Jeremy Offrd 2:18:42 Regina
5 51 Conly, Cuylar Cycledelia 2:18:48 Saskatoon
6 62 Clifford, Brad RCC 2:18:56 Regina
7 52 Zetterstrom, Cory NBR 2:19:31 Saskatoon
8 59 Williams, Kevin Cycledelia 2:19:47 Saskatoon
8 63 Jensen, Christian Cycledelia 2:23:00 Saskatoon
9 55 Matus, Frank Hor 2:23:04 Saskatoon
10 56 Abrahamson, Kris Offrd 2:24:44 Regina
11 57 Chernenkoff, Markell Cycledelia 2:25:24 Saskatoon
12 61 Winter, James RCC 2:29:51 Regina
13 64 Wrubleski, Michael BCW 2:30:20 Saskatoon
14 54 Trask, Jeremy Offrd 2:32:17 Regina
15 58 Steckhan, Peter Cycledelia 2:39:35 Saskatoon
dnf 60 Siever, Sean RCC Regina
Women  
Placing # Club finish time
1 255 Bunnin, Andrea Cycl 2:18:31 Saskatoon
2 252 Weninger, Alyssa BCW 2:18:47 Saskatoon
3 253 Clarke, Susan NBR 2:20:05 Saskatoon
4 250 Garnet, Julia BCW 2:21:01 Saskatoon
5 251 Musyj, Erica NBR 2:25:06 Saskatoon
7 286 Lindeboom, Nienke Cycl 2:38:40 Saskatoon
8 254 Pritchard, Dawn Cycl 2:48:10 Saskatoon
dnf 256 Muma, Dana Cycl Saskatoon